Basic code structure
The basic code indicates type, structure and dimension of the bearing.
Catalog structure
The attached Stanley catalog includes application technology, product dimension tables and appendix references. This page turns that PDF structure into a fast website navigation system.
PDF catalog
Use the catalog for type selection, code interpretation, dimension checks and appendix data.
Table of contents
Bearing code system
According to the catalog, rolling mill bearings are symbolized by internationally accepted alphanumeric codes.
The basic code indicates type, structure and dimension of the bearing.
Use the complete designation when comparing new and old references or cross-checking bearing family.
These examples help visitors understand the bearing family before reading dimension tables.
| Code | Type of bearing | Website use |
|---|---|---|
| 2 | Spherical roller bearings / spherical roller thrust bearings | Alignment and thrust groups |
| 3 | Taper roller bearings | Four row and double row taper families |
| 6 | Deep groove ball bearings | Radial ball bearing group |
| 7 | Angular contact ball bearings | Locating and matched pair applications |
| N | Single row cylindrical roller bearings | Cylindrical roller group |
| NN | Double row or multi-row cylindrical roller bearings | Mill-duty cylindrical group |
| QJ | Four point contact ball bearings | Radial ball bearing group |
L means separable bearings with separable inner ring or outer ring. R means bearings without separable inner ring or outer ring. WS and GS identify shaft and housing washers for cylindrical roller thrust bearings.
Tolerance and clearance
The catalog includes tolerance classes, clearance codes and configuration codes. These should be checked before replacing a rolling mill bearing by appearance alone.
| Code area | Examples |
|---|---|
| Tolerance | /P0, /P6, /P6X, /P5, /P4, /P2, /SP, /UP |
| Clearance | /C1, /C2, basic group 0, /C3, /C4, /C5, /CN, /C9 |
| Configuration | D, T, Q, P, S, B, F, BT, FT, DB, DF, DT |
Sample dimension data
The catalog dimension tables are extensive. This website shows representative rows and directs users to the PDF or RFQ form for exact confirmation.
| Bore d mm | D mm | B mm | Fw mm | Cr KN | Cor KN | New designation | Old designation |
|---|---|---|---|---|---|---|---|
| 80 | 115 | 108 | 90 | 284 | 656 | FC1623108 | - |
| 90 | 140 | 70 | 105 | 239 | 385 | FC182870 | 672718 |
| 100 | 135 | 80 | 110 | 176 | 425 | FC202780 | - |
| 110 | 150 | 80 | 122 | 200 | 520 | FC223080 | - |
| 120 | 165 | 87 | 134.5 | 374 | 745 | FC243387 | - |
| 130 | 175 | 90 | 143 | 291 | 783 | FC263590 | - |
Appendix references